| Main Card | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | ||||
| Heavyweight | defeated | TKO (punches) | 2 | 3:04 | Note 1 | |||
| Heavyweight | defeated | TKO (punches) | 1 | 3:36 | ||||
| Heavyweight | defeated | KO (punch) | 1 | 0:51 | ||||
| Heavyweight | defeated | TKO (elbows) | 2 | 3:14 | ||||
| Heavyweight | defeated | Submission (armbar) | 1 | 1:05 | ||||
| Preliminary Card on FX | ||||||||
| Featherweight | defeated | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | ||||
| Lightweight | defeated | TKO (punches) | 1 | 3:23 | Note 2 | |||
| Middleweight | defeated | Decision (unanimous) (29–28, 30–26, 29–28) | 3 | 5:00 | ||||
| Welterweight | defeated | KO (punch and elbows) | 1 | 3:51 | Note 3 | |||
| Preliminary Card on Facebook | ||||||||
| Lightweight | defeated | Submission (triangle armbar) | 1 | 1:54 | Note 6 | |||
| Light Heavyweight | defeated | Submission (arm-triangle choke) | 1 | 1:53 | Note 5 | |||
| Featherweight | defeated | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | Note 4 | |||
Bonus awards
Fighters were awarded $70,000 bonuses.[25]
- Knockout of The Night:
Roy Nelson and
Dan Hardy - Submission of The Night:
Stefan Struve and
Paul Sass
No bonuses for Fight of The Night were given.





