| Card | Weight Class | Red Corner | Blue Corner | Round | Time | Method | Notes | |
|---|---|---|---|---|---|---|---|---|
| Welterweight | def. | 3 | 5:00 | Decision (unanimous) (29–28, 29–28, 29–28) | ||||
| Lightweight | def. | 3 | 5:00 | Decision (split) (30–27, 29–28, 28–29) | ||||
| Fuel TV | Middleweight | def. | 3 | 5:00 | Decision (unanimous) (30–27, 30–27, 29–28) | |||
| Fuel TV | Lightweight | def. | 1 | 1:06 | TKO (punches) | |||
| Fuel TV | Bantamweight | def. | 1 | 3:21 | Submission (rear naked choke) | |||
| Fuel TV | Featherweight | def. | 3 | 5:00 | Decision (unanimous) (30–27, 30–27, 30–27) | |||
| Fuel TV | Welterweight | def. | 3 | 5:00 | Decision (split) (27–30, 29–28, 29–28) | |||
| Fuel TV | Welterweight | def. | 3 | 5:00 | Decision (split) (30–27, 27–30, 30–27) | |||
| Main | Bantamweight | def. | 2 | 4:10 | KO (punches) | |||
| Main | Welterweight | def. | 1 | 4:56 | KO (punch) | |||
| Main | Welterweight | def. | 1 | 4:33 | Submission (rear naked choke) | |||
| Main | Flyweight | def. | 3 | 5:00 | Decision (unanimous) (30-27, 29-28, 29-28) |





