Official fight card
| Main Card on Pay-Per-View | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Win | vs. | Loss | Method | Round | Time | Notes |
| Middleweight | def. | TKO (strikes) | 2 | 1:55 | Note 1 | ||
| Light Heavyweight | def. | Unanimous decision (29-28, 29-28, 29-28) | 3 | 5:00 | Note 2 | ||
| Middleweight | def. | Unanimous decision (30-27, 30-27, 30-27) | 3 | 5:00 | |||
| Welterweight | def. | TKO (injury) | 1 | 0:47 | |||
| Featherweight | def. | TKO (punches) | 1 | 0:31 | |||
| Bantamweight | def. | Unanimous decision (30-27, 29-28, 30-27) | 3 | 5:00 | |||
| Preliminary Card on FX | |||||||
| Lightweight | def. | Unanimous decision (30-27, 30-27, 30-27) | 3 | 5:00 | Note 4 | ||
| Lightweight | def. | Unanimous decision (30-27, 30-27, 30-27) | 3 | 5:00 | Note 3 | ||
| Middleweight | def. | Unanimous decision (30-27, 30-27, 29-28) | 3 | 5:00 | Note 5 | ||
| Lightweight | def. | Unanimous decision (29-28, 29-28, 29-28) | 3 | 5:00 | |||
| Preliminary Card on Facebook | |||||||
| Lightweight | def. | Unanimous decision (29-28, 29-28, 29-28) | 3 | 5:00 | |||
Bonus awards
Fighters were awarded $75,000.





