| Main Card (PPV) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight Class | Red Corner | Blue Corner | Method | Round | Time | Notes | ||
| Bantamweight | def | Unanimous Decision | 5 | 5:00 | ||||
| Middleweight | def. | Split Decision | 3 | 5:00 | ||||
| Heavyweight | def. | Unanimous Decision | 3 | 5:00 | ||||
| Welterweight | def. | Split Decision | 3 | 5:00 | ||||
| Welterweight | def. | Arm-Triangle | 3 | 1:25 | ||||
| Preliminary Card (FX) | ||||||||
| Middleweight bout | def. | Unanimous decision (29-28, 29-28, 29-28) | 3 | 5:00 | ||||
| Bantamweight | def. | KO (punches) | 1 | 4:19 | ||||
| Light Heavyweight | def. | KO (punch) | 1 | 0:07 | Note 2 | |||
| Bantamweight | def. | Submission (rear naked choke) | 3 | 1:39 | ||||
| Preliminary Card (Facebook) | ||||||||
| Featherweight | def. | KO (punches) | 1 | 1:11 | ||||
| Lightweight | def. | Split decision (29-28, 28-29, 29-28) | 3 | 5:00 | ||||





