| Main Card (PPV) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight Class | Red Corner | Blue Corner | Method | Round | Time | Notes | ||
| Lightweight | def. | Decision (split) (46-49, 48-47, 48-47) | 5 | 5:00 | ||||
| Catchweight (157.5 lbs.) | def. | KO (head kick & punch) | 1 | 1:16 | ||||
| Middleweight | def. | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | ||||
| Middleweight | def. | TKO (punches) | 2 | 3:05 | ||||
| Featherweight | def. | TKO (knee and punches) | 2 | 4:49 | ||||
| Preliminary Card (FX) | ||||||||
| Featherweight | def. | Submission (standing guillotine choke) | 1 | 4:43 | ||||
| Middleweight | def. | TKO (punches) | 2 | 2:16 | ||||
| Bantamweight | def. | TKO (punches) | 1 | 0:17 | ||||
| Bantamweight | def. | Decision (unanimous) (29-28, 30-27, 29-28) | 3 | 5:00 | ||||
| Preliminary Card (Facebook) | ||||||||
| Featherweight | def. | TKO (punches) | 1 | 3:45 | ||||
Bonus awards
Fighters were awarded $60,000 bonuses.





