<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mmaprime.tv &#187; strikeforce</title>
	<atom:link href="http://mmaprime.tv/tag/strikeforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmaprime.tv</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 18:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Strikeforce: Barnett vs. Cormier Results</title>
		<link>http://mmaprime.tv/2012/05/19/strikeforce-barnett-vs-cormier-results/</link>
		<comments>http://mmaprime.tv/2012/05/19/strikeforce-barnett-vs-cormier-results/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:54:51 +0000</pubDate>
		<dc:creator>aarontru</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[e heavyweight]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[s barnett]]></category>
		<category><![CDATA[strikeforc]]></category>
		<category><![CDATA[strikeforce]]></category>

		<guid isPermaLink="false">http://mmaprime.tv/?p=10455</guid>
		<description><![CDATA[Official fight card [edit]Main card (Showtime) Heavyweight Grand Prix Tournament Final bout:  Josh Barnett vs.  Daniel Cormier[1] Cormier defeated Barnett via unanimous decision (49-46, 50-45, 50-45) to become the Strikeforce Heavyweight Grand Prix Tournament winner Lightweight Championship bout:  Gilbert Melendez (c) vs.  Josh Thomson Melendez defeated Thomson via split decision (47–48, 48–47, 48–47) to retain the Lightweight Championship. Light Heavyweight bout:  Rafael Cavalcante vs.  Mike Kyle Cavalcante [...]]]></description>
		<wfw:commentRss>http://mmaprime.tv/2012/05/19/strikeforce-barnett-vs-cormier-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Mo Lawal Released by Zuffa &amp; Suspended for 9 months by NSAC</title>
		<link>http://mmaprime.tv/2012/03/27/king-mo-lawal-released-by-zuffa-suspended-for-9-months-by-nsac/</link>
		<comments>http://mmaprime.tv/2012/03/27/king-mo-lawal-released-by-zuffa-suspended-for-9-months-by-nsac/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:41:11 +0000</pubDate>
		<dc:creator>aarontru</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[king mo]]></category>
		<category><![CDATA[lawal]]></category>
		<category><![CDATA[nsac]]></category>
		<category><![CDATA[ped]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[steroid]]></category>
		<category><![CDATA[strikeforce]]></category>
		<category><![CDATA[Zuffa]]></category>

		<guid isPermaLink="false">http://mmaprime.tv/?p=9671</guid>
		<description><![CDATA[Two months ago, King Mo Lawal tested positive for a Performance Enhancing Drug and today Lawal had his hearing.  After having his appeal denied, King Mo was fined 39k of his 95k winnings from the fight, had his victory over Larkin changed to a no contest and was suspended for 9 months.  King Mo was [...]]]></description>
		<wfw:commentRss>http://mmaprime.tv/2012/03/27/king-mo-lawal-released-by-zuffa-suspended-for-9-months-by-nsac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Cormier Finally 100%: Ready for Barnett StrikeForce Tournament</title>
		<link>http://mmaprime.tv/2012/03/06/daniel-cormier-finally-100-ready-for-barnett-strikeforce-tournament/</link>
		<comments>http://mmaprime.tv/2012/03/06/daniel-cormier-finally-100-ready-for-barnett-strikeforce-tournament/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:45:17 +0000</pubDate>
		<dc:creator>aarontru</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[barnett]]></category>
		<category><![CDATA[cormier]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[strikeforce]]></category>

		<guid isPermaLink="false">http://mmaprime.tv/?p=9276</guid>
		<description><![CDATA[Rising Star Daniel Cormier has been forced to sit on the sidelines the past several months, unable to compete in the finals of the StrikeForce Heavyweight Grand prix because of a broken hand.  That injury had forced the finals of the Grand Prix to be postponed multiple times already.  Finally, after several months, Daniel Cormier [...]]]></description>
		<wfw:commentRss>http://mmaprime.tv/2012/03/06/daniel-cormier-finally-100-ready-for-barnett-strikeforce-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strikeforce: Tate vs. Rousey Payout Lands New Champ 32k</title>
		<link>http://mmaprime.tv/2012/03/05/strikeforce-tate-vs-rousey/</link>
		<comments>http://mmaprime.tv/2012/03/05/strikeforce-tate-vs-rousey/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:32:33 +0000</pubDate>
		<dc:creator>aarontru</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rousey]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[strikeforce]]></category>
		<category><![CDATA[tate]]></category>

		<guid isPermaLink="false">http://mmaprime.tv/?p=9267</guid>
		<description><![CDATA[Reported Payout &#160; Ronda Rousey: $32,000 (includes $17,000 win bonus) def. Miesha Tate: $19,000 Josh Thomson: $80,000 (no win bonus) def. K.J. Noons: $38,000 Kazuo Misaki: $50,000 (no win bonus) def. Paul Daley: $45,000 Lumumba Sayers: $10,000 (includes $5,000 win bonus) def. Scott Smith: $15,000 Ronaldo Souza: $92,000 (includes $22,000) win bonus) def. Bristol Marunde: $10,000 Sarah Kaufman: $25,000 (includes $10,000 [...]]]></description>
		<wfw:commentRss>http://mmaprime.tv/2012/03/05/strikeforce-tate-vs-rousey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miesha Tate vs. Ronda Rousey &#8211; Weigh-In &#8211; Strikeforce MMA VIDEO</title>
		<link>http://mmaprime.tv/2012/03/03/miesha-tate-vs-ronda-rousey-weigh-in-strikeforce-mma-video/</link>
		<comments>http://mmaprime.tv/2012/03/03/miesha-tate-vs-ronda-rousey-weigh-in-strikeforce-mma-video/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 08:59:34 +0000</pubDate>
		<dc:creator>aarontru</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[miesha tate]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[ronda rousey]]></category>
		<category><![CDATA[shove]]></category>
		<category><![CDATA[strikeforce]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wiehg in]]></category>
		<category><![CDATA[wmma]]></category>

		<guid isPermaLink="false">http://mmaprime.tv/?p=9255</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mmaprime.tv/2012/03/03/miesha-tate-vs-ronda-rousey-weigh-in-strikeforce-mma-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StrikeForce Rousey vs Tate Weigh In Results</title>
		<link>http://mmaprime.tv/2012/03/02/strikeforce-rousey-vs-tate-weigh-in-results/</link>
		<comments>http://mmaprime.tv/2012/03/02/strikeforce-rousey-vs-tate-weigh-in-results/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:23:38 +0000</pubDate>
		<dc:creator>aarontru</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rousey]]></category>
		<category><![CDATA[strikeforce]]></category>
		<category><![CDATA[tate]]></category>
		<category><![CDATA[weigh in]]></category>
		<category><![CDATA[wmma]]></category>

		<guid isPermaLink="false">http://mmaprime.tv/?p=9240</guid>
		<description><![CDATA[-Sarah Kaufman (135.5) vs. Alexis Davis (135.5) -Roger Bowling (170) vs. Brandon Saling (170.5) -Caros Fodor (155.5) vs. Pat Healy (155) -Ryan Couture (154) vs. Conor Heun (155) -Paul Daley (171) vs. Kazuo Misaki (169.5) -Scott Smith (186) vs. Lumumba Sayers (185) -Ronaldo “Jacare” Souza (184.5) vs. Bristol Marunde (184) -K.J. Noons (156) vs. Josh [...]]]></description>
		<wfw:commentRss>http://mmaprime.tv/2012/03/02/strikeforce-rousey-vs-tate-weigh-in-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miesha Tate vs. Ronda Rousey: Behind-the-Scenes Video Shoot &#8211; SHOWTIME Sports</title>
		<link>http://mmaprime.tv/2012/02/19/miesha-tate-vs-ronda-rousey-behind-the-scenes-video-shoot-showtime-sports/</link>
		<comments>http://mmaprime.tv/2012/02/19/miesha-tate-vs-ronda-rousey-behind-the-scenes-video-shoot-showtime-sports/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:40:01 +0000</pubDate>
		<dc:creator>aarontru</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[female mma]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[miesha tate]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[ronda rousey]]></category>
		<category><![CDATA[strikeforce]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wmma]]></category>

		<guid isPermaLink="false">http://mmaprime.tv/?p=9147</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mmaprime.tv/2012/02/19/miesha-tate-vs-ronda-rousey-behind-the-scenes-video-shoot-showtime-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fomer StrikeForce Champion King Mo Lawal Tests Positive For PED</title>
		<link>http://mmaprime.tv/2012/01/17/fomer-strikeforce-champion-king-mo-lawal-tests-positive-for-ped/</link>
		<comments>http://mmaprime.tv/2012/01/17/fomer-strikeforce-champion-king-mo-lawal-tests-positive-for-ped/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:51:50 +0000</pubDate>
		<dc:creator>aarontru</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[king mo]]></category>
		<category><![CDATA[mo lawal]]></category>
		<category><![CDATA[ped]]></category>
		<category><![CDATA[steroids]]></category>
		<category><![CDATA[strikeforce]]></category>

		<guid isPermaLink="false">http://mmaprime.tv/?p=8567</guid>
		<description><![CDATA[For the second time in a month, unfortunate news has been announced in regards to Performance Enhancing Drugs and StrikeForce fighter&#8217;s. Today, keith Kizer, the NSAC Excutive Director informed mmaweekly.com that StrikeForce Fighter King Mo Lawal had tested positive for Drostanolone during the post fight test after his victory on Jan 7th in Las Vegas, [...]]]></description>
		<wfw:commentRss>http://mmaprime.tv/2012/01/17/fomer-strikeforce-champion-king-mo-lawal-tests-positive-for-ped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StrikeForce: Rockhold vs Jardine Salaries</title>
		<link>http://mmaprime.tv/2012/01/09/strikeforce-rockhold-vs-jardine-salaries/</link>
		<comments>http://mmaprime.tv/2012/01/09/strikeforce-rockhold-vs-jardine-salaries/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:37:45 +0000</pubDate>
		<dc:creator>aarontru</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[jardine]]></category>
		<category><![CDATA[king mo rockhold]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[Robbie Lawler]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[strikeforce]]></category>

		<guid isPermaLink="false">http://mmaprime.tv/?p=8464</guid>
		<description><![CDATA[Below are the reported payouts for StrikeForce: Rockhold vs Jardine. Although, those numbers below do not include sponsorship money or any potential backroom bonus they may have received. One thing that stands out is Ricky Legere Jr. He was making his StrikeForce debut and was paid 5k to show and 5k to win. Legere made [...]]]></description>
		<wfw:commentRss>http://mmaprime.tv/2012/01/09/strikeforce-rockhold-vs-jardine-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StrikeForce: Rockhold vs Jardine (Live Results)</title>
		<link>http://mmaprime.tv/2012/01/07/strikeforce-rockhold-vs-jardine-live-results/</link>
		<comments>http://mmaprime.tv/2012/01/07/strikeforce-rockhold-vs-jardine-live-results/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:38:41 +0000</pubDate>
		<dc:creator>aarontru</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[jardine]]></category>
		<category><![CDATA[king mo]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rockhold]]></category>
		<category><![CDATA[strikeforce]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://mmaprime.tv/?p=8440</guid>
		<description><![CDATA[Official fight card Main card (Showtime) Middleweight Championship bout:  Luke Rockhold (c) vs.  Keith Jardine Rockhold defeated Jardine via TKO (punches) at 4:26 of round 1 to retain the Strikeforce Middleweight Championship. Light Heavyweight bout:  Muhammed Lawal vs.  Lorenz Larkin Lawal defeated Larkin via KO (punches) at 1:32 of round 2. Middleweight bout:  Robbie Lawler vs.  Adlan Amagov Lawler defeated Amagov via TKO (flying knee [...]]]></description>
		<wfw:commentRss>http://mmaprime.tv/2012/01/07/strikeforce-rockhold-vs-jardine-live-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

